
The adopted Borough of Wellingborough Local Plan and Local Plan Alteration contain a number of broad 'aims' and more precise 'objectives'. With these in mind, a set of performance indicators and targets has been prepared in order to give a guide about how well the aims and objectives are being achieved. This is consistent with advice in Planning Policy Guidance Note 12. At this stage, these targets and indicators are intended solely to relate to the scope of this Local Plan Alteration (i.e. the urban area of Wellingborough and the adjacent Strategic Development Area). It is proposed that the targets and indicators will be widened to cover the whole Borough at a later date when the remainder of the Local Plan is reviewed. The topics chosen are taken from the Sustainability Appraisal published by the Council at the same time as the Deposit Local Plan Alteration. The chosen subjects and targets/indicators are not comprehensive and there are many topics relating to Policies which have not been covered. The overall aim is to give a general guide about the effectiveness of the Plan's Policies. Again, it is proposed that further targets and indicators will be included when the remainder of the Local Plan is reviewed.
The indicators are shown below and the targets either come from a number of sources or have been developed in line with current guidance. Where there is a specific source for a target this is described below. Where the targets come from other sources, monitoring of whether they are being achieved will often have to be carried out by organisations other than the Planning Authority. These other organisations may have a number of other targets which they are monitoring at the same time and which may also be relevant to the aims and objectives of the Local Plan.
The target date is normally for the end of the Plan period (2016) and the aim is that performance will be measured on an annual basis. Performance in relation to most indicators will vary year on year and is therefore best measured as an average over a longer period.
The following notes provide further guidance on the individual targets and indicators in the table:
| LOCAL PLAN AIM | PERFORMANCE INDICATORS | TARGETS (TO APPLY FROM 2001 ONWARDS AND TO BE ACHIEVED BY 2016 UNLESS SPECIFIED) |
|---|---|---|
| 1. TRANSPORT- ENERGY EFFICIENCY- TRIPS AND MODES | Increased cycle modal share. | To increase cycle modal share to 5% by 2010. (LTP). |
| 2. BUILT ENVIRONMENT- ENERGY EFFICIENCY. | Energy rating of new houses. | All new houses to have a National Home Energy scheme rating of 10. (English Partnerships target). |
| 3. BIODIVERSITY | 1. Loss of Sites of Nature Conservation Value. | Nil |
| 2. Increase in biodiversity. | Creation of an Ise valley ecological park. | |
| 4. AIR QUALITY | Air quality | To reduce CO2 emissions by 4% by March 2002 and 30% by 2006. (BVPP). |
| 5. WATER QUALITY AND CONSERVATION/ HEALTH AND SAFETY. | 1. Use of Sustainable Urban Drainage Systems (SUDS) in new developments. | 100% |
| 2. Amount of development permitted in floodplains (excluding essential infrastructure or development which needs to take place in the wider interests of sustainability). | NIL | |
| 6. LAND AND SOIL QUALITY/ URBAN RENEWAL. | 1. Density of new housing maximises use of land. | An average of 25% during the Plan period. |
| 2. % of housing on brownfield land. | An average minimum net density of 35 dwellings per hectare is achieved for housing sites (CSP). | |
| 7. LANDSCAPE CHARACTER AND QUALITY | Hedgerows | No loss of hedgerows subject to the hedgerow regulations during the Plan period. |
| 8.CULTURAL HERITAGE | Loss of Listed Buildings or archaeological sites of County significance. | Nil |
| 9.PUBLIC ACCESS OPEN SPACE | Provision of recreational space. | On sites of more than 50 dwellings, 0.35 hectares per 50 dwellings (pro-rata) (LP). |
| 10. HOUSING NEEDS | 1. Annual new dwellings completed. | To provide 6500 new dwellings for the town of Wellingborough and adjacent Strategic Development Area from 1996 onwards. (CSP) |
| 2. % Of new dwellings that are affordable. Note: This indicator may change as a result of findings in the 2001 Borough Housing Needs Survey. | To provide 35 new affordable social homes in the town of Wellingborough and adjacent Strategic Development Area each year up to 2003/04. (Proportional target based on % of the Borough's population living in the town of Wellingborough and overall figure of 50 for the Borough in the BVPP). | |
| 11. COMMUNITY FACILITIES/ ACCESSIBILITY | 1. Proximity of new housing development to facilities. | New homes to be within 600 metres of a primary school, 1.5 Kilometres of a Secondary school. 1.0 Kilometre of a Health Centre and 2.0 Kilometres of a Sports Centre. (LGMB/UWE). |
| 2. Proximity of new residential development to public open space. | 100% within 250 metres of public open space (LP). | |
| 12. EMPLOYMENT OPPORTUNITIES | Annual area of new employment land provided. | To provide 160 Hectares of new employment land from 1996 onwards. (CSP). |
| 13. MOVEMENT OF GOODS AND SERVICES | Amount of goods traffic transported by rail. | To develop Neilson's Sidings as a rail freight depot (LP). |
| 14. VITAL AND VIABLE TOWN CENTRE | 1. Increase in residential development in the town centre. | To develop 70 new dwellings in the town centre. |
| 2. Maintenance of shopping facilities. | To reduce the vacancy rate in the Council's town centre survey area from 13% (Sept 2000) to 6%. |
LTP- Local Transport Plan (Northamptonshire County Council).
BVPP- Best Value Performance Plan (Borough Council of Wellingborough).
LP- Local Plan (Borough Council of Wellingborough)
CSP- County Structure Plan (Northamptonshire County Council)
LGMB/UWE- Local Government Management Board/University of the West of England